There are 263 branches of “” in Andhra Pradesh
Choose district or city for branches of “” in “Andhra Pradesh”
All 263 branches of “” in “Andhra Pradesh”, page 1 of 1
| Bank | State | District | City | Branch | IFSC code |
| Bank Of India | Andhra Pradesh | ADILABAD | ADILABAD | BKID0005652 | |
| Bank Of India | Andhra Pradesh | ADONI | ADONI | ADONI | BKID0005716 |
| Bank Of India | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | BKID0005629 | |
| Bank Of India | Andhra Pradesh | ANANTAPUR | HINDUPUR | BKID0005654 | |
| Bank Of India | Andhra Pradesh | ANANTAPUR | ANANTAPUR | ANANTPUR | BKID0008689 |
| Bank Of India | Andhra Pradesh | ANANTAPUR | ANANTAPUR | VADIYAMPETA | IBKL0001505 |
| Bank Of India | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | DHARMAVARAM | IBKL0001795 |
| Bank Of India | Andhra Pradesh | ARUNDALPET | ARUNDALPET | ARUNDALPET | BKID0005679 |
| Bank Of India | Andhra Pradesh | BENZ CIRCLE | BENZ CIRCLE | BENZ CIRCLE | BKID0005695 |
| Bank Of India | Andhra Pradesh | CHITTOOR | MADANAPALLI | BKID0005646 | |
| Bank Of India | Andhra Pradesh | CHITTOOR | CHANDRAGIRI | CHANDRAGIRI | BKID0005734 |
| Bank Of India | Andhra Pradesh | CHITTOOR | CHITTOOR | CHITOOR | BKID0008670 |
| Bank Of India | Andhra Pradesh | CHITTOOR | MADANAPALLE | GANDABOYANAPALLE | BKID0005733 |
| Bank Of India | Andhra Pradesh | CHITTOOR | MADANAPALLE | MADANAPALLE | IBKL0001674 |
| Bank Of India | Andhra Pradesh | CHITTOOR | PALAMANER | PALAMNER | IBKL0001245 |
| Bank Of India | Andhra Pradesh | CHITTOOR | PUTTUR | PUTUR | BKID0008671 |
| Bank Of India | Andhra Pradesh | CHITTOOR | SRIKALAHASTI | SRIKALAHASTI | IBKL0001725 |
| Bank Of India | Andhra Pradesh | CHITTOOR | TIRUPATI | NEW BALAJI NAGAR | BKID0008695 |
| Bank Of India | Andhra Pradesh | CHITTOOR | TIRUPATI | TIRUPATI | BKID0008673 |
| Bank Of India | Andhra Pradesh | CHITTOOR | TIRUPATI | VISHNU NIVASAM | BKID0005713 |
| Bank Of India | Andhra Pradesh | CHITTOOR | VADAMALPET | KAYAMPETA | BKID0005645 |
| Bank Of India | Andhra Pradesh | CUDDAPAH | CUDDAPAH | CUDDAPAH | BKID0008676 |
| Bank Of India | Andhra Pradesh | CUDDAPAH | CUDDAPAH | KORRAPADU | BKID0005731 |
| Bank Of India | Andhra Pradesh | CUDDAPAH | PRODDATUR | THE PRODDATUR CO OP TOWN BANK | IBKL01272PC |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA MID CORPORATE | BKID0005620 | |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | AMALAPURAM | AMALAPURAM | BKID0005622 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | AMALAPURAM | MAMIDIKUDURU | BKID0005698 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | ANAPARTHI | ANAPARTHY | BKID0005633 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | GOLLAPROLU | GOLLAPROLU | BKID0008652 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | JADDANGI | JADDANGI | BKID0008656 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA | BHANUGUDI JUNCTION | BKID0008659 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA | KAKINADA | BKID0008651 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA | MADHURA NAGAR | BKID0008675 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA | THE KAKINADA TOWN CO OP TOWN BANK | IBKL0093KTC |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | KAKINADA | UPPADA | BKID0008682 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | MANDAPETA | MANDAPETA | BKID0005624 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | NARENDRAPURAM | NARENDRAPURAM | BKID0008655 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | PEDDAPURAM | PEDDAPURAM | IBKL0001509 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAJAHMUNDRY | RAJAHMUNDRY | BKID0008654 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAJAHMUNDRY | SEETHANPETA | BKID0008693 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAVULAPALEM | RAVULAPADU | IBKL0001647 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAVULAPALEM | RAVULAPALEM | BKID0005621 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAZOLE | RAZOLE | BKID0005623 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | RAZOLE | RAZOLE | IBKL0001793 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | SAMALKOT | SAMALKOT | BKID0008658 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | TUNI | TUNI | IBKL0001648 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | TUNI | TUNI | BKID0008653 |
| Bank Of India | Andhra Pradesh | EAST GODAVARI | VANAPALLE | VANAPALLI | BKID0008667 |
| Bank Of India | Andhra Pradesh | ERNAPADU | ERNAPADU | ERNAPADU | BKID0005720 |
| Bank Of India | Andhra Pradesh | GIDDALUR | GIDDALUR | GIDDALUR | BKID0005608 |
| Bank Of India | Andhra Pradesh | GUDUR | GUDUR | GUDUR | BKID0005722 |
| Bank Of India | Andhra Pradesh | GUNTUR | BAPATLA | BKID0005673 | |
| Bank Of India | Andhra Pradesh | GUNTUR | MACHERLA | BKID0005616 | |
| Bank Of India | Andhra Pradesh | GUNTUR | NARSARAOPETA | BKID0005672 | |
| Bank Of India | Andhra Pradesh | GUNTUR | PIDUGURALLA | BKID0005674 | |
| Bank Of India | Andhra Pradesh | GUNTUR | PONNUR | BKID0005671 | |
| Bank Of India | Andhra Pradesh | GUNTUR | REPALLE | BKID0005675 | |
| Bank Of India | Andhra Pradesh | GUNTUR | CHERUKUPALLI | CHERUKUPALLI | BKID0008632 |
| Bank Of India | Andhra Pradesh | GUNTUR | DINDI-KOTHAPALEM | KOTHAPALEM | BKID0008621 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | ATMAKURU | BKID0005680 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | AUTONAGAR | BKID0008623 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | BRODIPETA | BKID0008649 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | CHILAKALURIPETA | BKID0005678 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | GUNTUR | BKID0008620 |
| Bank Of India | Andhra Pradesh | GUNTUR | GUNTUR | MANGALAGIRI | BKID0005686 |
| Bank Of India | Andhra Pradesh | GUNTUR | NARSARAOPET | NARASARAOPET | IBKL0001726 |
| Bank Of India | Andhra Pradesh | GUNTUR | NUTAKKI | NUTAKKI | BKID0008634 |
| Bank Of India | Andhra Pradesh | GUNTUR | PEDDAVADLA PUDI | PEDAVADLAPUDI | BKID0008631 |
| Bank Of India | Andhra Pradesh | GUNTUR | SATTENAPALLE | SATTENAPALLI | BKID0005676 |
| Bank Of India | Andhra Pradesh | GUNTUR | TENALI | CHENCHUPETA | BKID0008646 |
| Bank Of India | Andhra Pradesh | GUNTUR | TENALI | NAZARPET | BKID0008622 |
| Bank Of India | Andhra Pradesh | GUNTUR | TENALI | TENALI | BKID0008633 |
| Bank Of India | Andhra Pradesh | GUNTUR | VINUKONDA | VINUKONDA | BKID0005677 |
| Bank Of India | Andhra Pradesh | HYDERABAD | ADIKMET | BKID0005647 | |
| Bank Of India | Andhra Pradesh | HYDERABAD | CHERLAPALLY | BKID0005711 | |
| Bank Of India | Andhra Pradesh | HYDERABAD | MANSOORABAD | BKID0005648 | |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | AMEERPET | BKID0008629 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | ANDHRA PRADESH POLICE ACADEMY | BKID0008635 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | AZAMABAD | BKID0008626 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | BALANAGAR | BKID0008640 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | BANJARA HILLS | BKID0008639 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | BASHIRBAGH | BKID0008601 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | CCU HYDERABAD | IBKL0000935 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | CHARMINAR | IBKL0001327 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | DILSUKH NAGAR | BKID0008643 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | DILSUKHNAGAR | IBKL0001326 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | FILM NAGAR | BKID0008660 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HABSIGUDA | BKID0005717 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD | BKID0008600 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD ARB | BKID0008630 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD CBB | BKID0008698 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD HI TECH AGRI | BKID0008628 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD HOUSING & PERSONAL FIN | BKID0008679 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD LARGE CORPORATE | BKID0005625 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD OVERSEAS | BKID0008638 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | HYDERABAD SERVICE BRANCH | BKID0008625 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | KACHIGUDA | BKID0008606 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | KHAIRATABAD | BKID0008609 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | KUKATPALLY | BKID0008624 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | MALAKPET | BKID0008627 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | MALKAJGIRI | BKID0008602 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | MIYAPUR | BKID0008672 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | S. R. NAGAR | BKID0008637 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | SAINIKPURI | BKID0005664 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | SAROOR NAGAR | BKID0008642 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | SULTAN BAZAR | BKID0008607 |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | THE KAKATIYA CO-OPERATIVE URBAN BANK LTD | IBKL0280KCB |
| Bank Of India | Andhra Pradesh | HYDERABAD | HYDERABAD | VANASTHALIPURAM | IBKL0001325 |
| Bank Of India | Andhra Pradesh | HYDERABAD | SECUNDERABAD CANTONMENT | NERDEMET | BKID0008641 |
| Bank Of India | Andhra Pradesh | HYDERABAD | SECUNDERABAD CANTONMENT | R K PURAM | BKID0008604 |
| Bank Of India | Andhra Pradesh | HYDERABAD | SECUNDERABAD CANTONMENT | SECUNDERABAD | BKID0008603 |
| Bank Of India | Andhra Pradesh | HYDERABAD | SECUNDERABAD CANTONMENT | VASAVI NAGAR | BKID0008614 |
| Bank Of India | Andhra Pradesh | INKOLLU | INKOLLU | INKOLLU | BKID0005696 |
| Bank Of India | Andhra Pradesh | KARIMNAGAR | JYOTHINAGAR | JYOTHINAGAR | BKID0008685 |
| Bank Of India | Andhra Pradesh | KARIMNAGAR | KARIMNAGAR | JAGTIAL | IBKL0001641 |
| Bank Of India | Andhra Pradesh | KARIMNAGAR | KARIMNAGAR | KARIM NAGAR | BKID0008684 |
| Bank Of India | Andhra Pradesh | KARIMNAGAR | KOTHAPALLY | KPHB COLONY | BKID0005712 |
| Bank Of India | Andhra Pradesh | KHAJIPET | KHAJIPET | PULLURU | BKID0005723 |
| Bank Of India | Andhra Pradesh | KHAMMAM | KHAMMAM | BKID0005650 | |
| Bank Of India | Andhra Pradesh | KHAMMAM | SATHUPALLI | SATHUPALLI | IBKL0001637 |
| Bank Of India | Andhra Pradesh | KRISHNA | BAPULAPADU (HANUMAN JUNCTION) | BKID0005639 | |
| Bank Of India | Andhra Pradesh | KRISHNA | GANNAVARAM | BKID0005692 | |
| Bank Of India | Andhra Pradesh | KRISHNA | GUDIVADA | BKID0005637 | |
| Bank Of India | Andhra Pradesh | KRISHNA | KAIKALURU | BKID0005638 | |
| Bank Of India | Andhra Pradesh | KRISHNA | KANKIPADU | BKID0005693 | |
| Bank Of India | Andhra Pradesh | KRISHNA | MACHILIPATNAM | BKID0005643 | |
| Bank Of India | Andhra Pradesh | KRISHNA | NANDIGAMA | BKID0005694 | |
| Bank Of India | Andhra Pradesh | KRISHNA | NUZVID | BKID0005644 | |
| Bank Of India | Andhra Pradesh | KRISHNA | PEDANA | BKID0005691 | |
| Bank Of India | Andhra Pradesh | KRISHNA | SRIKAKULAM | BKID0005665 | |
| Bank Of India | Andhra Pradesh | KRISHNA | GUDIVADA | GUDIVADA | IBKL0001510 |
| Bank Of India | Andhra Pradesh | KRISHNA | GUDIVADA | THE GUDIVADA COOP URBAN BANK LIMITED | IBKL0089G01 |
| Bank Of India | Andhra Pradesh | KRISHNA | JAGGAYYAPET | JAGGAYYAPET | BKID0005640 |
| Bank Of India | Andhra Pradesh | KRISHNA | LAKSHMIPURAM | LAKSHMIPURAM | BKID0005615 |
| Bank Of India | Andhra Pradesh | KRISHNA | MACHILIPATNAM | LIC EMPLOYEES CO-OPERATIVE BANK LIMITED, MACHILIPATNAM | IBKL0871LEC |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | GANDHINAGAR | BKID0008644 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | KADARESWARPET | BKID0008683 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | PSG VIJAYAWADA | IBKL0001356 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | THE DURGA CO-OPERATIVE URBAN BANK LTD | IBKL089DUB4 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | THE DURGA CO-OPERATIVE URBAN BANK LTD | IBKL089DUB5 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | THE DURGA CO-OPERATIVE URBAN BANK LTD | IBKL089DUB6 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | THE GUDIVADA COOP URBAN BANK LIMITED | IBKL0089G02 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | THE SWASAKTHI MERCANTILE CO-OPERATIVE URBAN BANK LTD | IBKL0089SMC |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYAWADA | VIJAYAWADA | BKID0008605 |
| Bank Of India | Andhra Pradesh | KRISHNA | VIJAYWADA | VIJAYAWADA SERVICE | BKID0005642 |
| Bank Of India | Andhra Pradesh | KRISHNA | VUYYURU | VUYYURU | IBKL0001717 |
| Bank Of India | Andhra Pradesh | KRISHNA | VUYYURU | VUYYURU | BKID0005641 |
| Bank Of India | Andhra Pradesh | KURNOOL | NANDYAL | BKID0005659 | |
| Bank Of India | Andhra Pradesh | KURNOOL | ADONI | ADONI | IBKL0001680 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | BUKKAPURAM | BKID0005714 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | KURNOOL | BKID0008645 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | KURNOOL TOWN | BKID0005730 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | NANNOOR | BKID0005726 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | PANDURANGAPURA | BKID0005715 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | SVGM COMPLEX | BKID0008694 |
| Bank Of India | Andhra Pradesh | KURNOOL | KURNOOL | YERRAGUNTLA | BKID0005727 |
| Bank Of India | Andhra Pradesh | KURNOOL | NANDYAL | GAJULAPALLE | BKID0005725 |
| Bank Of India | Andhra Pradesh | KURNOOL | NANDYAL | NANDYAL STATION ROAD | BKID0005738 |
| Bank Of India | Andhra Pradesh | KURNOOL | NANDYAL | SHANTIRAM MEDICAL COLLEGE | BKID0005728 |
| Bank Of India | Andhra Pradesh | MAHBUBNAGAR | MAHBOOBNAGAR | BKID0005628 | |
| Bank Of India | Andhra Pradesh | MAHBUBNAGAR | MAHBUBNAGAR | FAROOQNAGAR | IBKL0001345 |
| Bank Of India | Andhra Pradesh | MAHBUBNAGAR | MAHBUBNAGAR | MAHABOOBNAGAR | IBKL0001681 |
| Bank Of India | Andhra Pradesh | MAHBUBNAGAR | MAHBUBNAGAR | SHADNAGAR | BKID0005627 |
| Bank Of India | Andhra Pradesh | MEDAK | SANGAREDDY | BKID0005649 | |
| Bank Of India | Andhra Pradesh | MEDAK | SIDDIPET | BKID0005721 | |
| Bank Of India | Andhra Pradesh | MEDAK | GAJWEL | PRAGNAPUR | IBKL0001346 |
| Bank Of India | Andhra Pradesh | MEDAK | ZAHEERABAD | ZAHIRABAD | BKID0005660 |
| Bank Of India | Andhra Pradesh | NALDONDA | MIRYALAGUDA | MIRYALAGUDA | IBKL0001640 |
| Bank Of India | Andhra Pradesh | NALGONDA | KOMPALLY | BKID0005626 | |
| Bank Of India | Andhra Pradesh | NALGONDA | NALGONDA | CHERVUGATTU | IBKL0001639 |
| Bank Of India | Andhra Pradesh | NALGONDA | NALGONDA | NALAGONDA | BKID0008687 |
| Bank Of India | Andhra Pradesh | NALGONDA | PEDDA MUNGAL | PEDDAMUNAGAL | BKID0008677 |
| Bank Of India | Andhra Pradesh | NELLORE | GUDUR | GUDUR | IBKL0001794 |
| Bank Of India | Andhra Pradesh | NELLORE | KAMPA SAMUDRAM | KAMPASAMUDRAM | BKID0008691 |
| Bank Of India | Andhra Pradesh | NELLORE | KAVALI | JANATHAPET | BKID0008697 |
| Bank Of India | Andhra Pradesh | NELLORE | KAVALI | KAVALI | BKID0008692 |
| Bank Of India | Andhra Pradesh | NELLORE | NELLORE | KRISHNAPATNAM | BKID0005729 |
| Bank Of India | Andhra Pradesh | NELLORE | NELLORE | NELLORE | BKID0008690 |
| Bank Of India | Andhra Pradesh | NELLORE | NELLORE | VEDAYAPALEM | BKID0005651 |
| Bank Of India | Andhra Pradesh | NIZAMABAD | NIZAMABAD | NIZAMABAD | BKID0008696 |
| Bank Of India | Andhra Pradesh | PRAKASAM | CHIRALA | BKID0005614 | |
| Bank Of India | Andhra Pradesh | PRAKASAM | DARSI | BKID0005612 | |
| Bank Of India | Andhra Pradesh | PRAKASAM | KANDUKUR | BKID0005617 | |
| Bank Of India | Andhra Pradesh | PRAKASAM | MARKAPUR | BKID0005618 | |
| Bank Of India | Andhra Pradesh | PRAKASAM | ADDANKI | ADDANKI | BKID0005611 |
| Bank Of India | Andhra Pradesh | PRAKASAM | CHIRALA | CHIRALA | IBKL0001649 |
| Bank Of India | Andhra Pradesh | PRAKASAM | ONGOLE | ONGOLE | BKID0005610 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | BACHUPALLY | BKID0005662 | |
| Bank Of India | Andhra Pradesh | RANGAREDDY | BODUPPAL | BKID0005661 | |
| Bank Of India | Andhra Pradesh | RANGAREDDY | SERI-LINGAMPALLY | BKID0005653 | |
| Bank Of India | Andhra Pradesh | RANGAREDDY | SHAMSHABAD | BKID0005663 | |
| Bank Of India | Andhra Pradesh | RANGAREDDY | CHEVELLA | CHEVELLA | BKID0005635 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | L.B.NAGAR | L.B.NAGAR | BKID0008699 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | MEDCHAL | MEDCHAL | IBKL0001636 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | QUTHBULLAPUR | MALLAREDDY MEDI | BKID0005710 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | RAJENDRANAGAR | ATTAPUR | BKID0008678 |
| Bank Of India | Andhra Pradesh | RANGAREDDY | SERI-LINGAMPALLY | GACHIBOWLI | BKID0005636 |
| Bank Of India | Andhra Pradesh | SRIKAKULAM | RAJAM | BKID0005666 | |
| Bank Of India | Andhra Pradesh | SRIKAKULAM | AMADALAVALASA | AMADALAVALASA | BKID0008686 |
| Bank Of India | Andhra Pradesh | SRIKAKULAM | PALASA | PALASA | BKID0005667 |
| Bank Of India | Andhra Pradesh | SRIKAKULAM | TEKKALI | TEKKALI | BKID0005668 |
| Bank Of India | Andhra Pradesh | SRIKALAHASTHI | SRIKALAHASTHI | SRIKALAHASTHI | BKID0005719 |
| Bank Of India | Andhra Pradesh | TIRUPATHI | TIRUPATHI | C. RAMAPURAM | BKID0005718 |
| Bank Of India | Andhra Pradesh | VELLATUR(AP) | VELLATUR(AP) | VELLATUR | BKID0005724 |
| Bank Of India | Andhra Pradesh | VISAKHAPATNAM | VISAKHAPATNAM | VISAKHAPATNAM SERVICE | BKID0005607 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | KANCHARAPALEM | BKID0005684 | |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | MADHURAWADA | BKID0005683 | |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | MURALINAGAR | BKID0005682 | |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | SEETHAMMADHARA | BKID0005681 | |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | CHODAVARAM | CHODAVARAM | BKID0005602 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | GAJUWAKA | STEEL PLANT TOWNSHIP(GAJUWAKA) | BKID0008616 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | GIDIJALA | GIDIJALA | BKID0008615 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | KOTHAKOTA | KOTHA ROAD | BKID0008688 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | NARSIPATNAM | NARSIPATNAM | IBKL0001721 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | NARSIPATNAM | NARSIPATNAM | BKID0005605 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | SABBAVARAM | SABBAVARAM | BKID0005606 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | SIRIPURAM | VISAKHAPATNAM PSG BRANCH | IBKL0001354 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | ANAKAPALLE | BKID0008612 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | ATCHUTAPURAM | BKID0005601 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | HARBOUR ROAD | BKID0008619 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | KURMANNAPALEM | BKID0005685 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | MVP COLONY | BKID0005603 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | NAD KOTHA ROAD | BKID0005604 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | SURYABAGH | BKID0008611 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | THE KANAKAMAHALAKSHMI CO-OPERATIVE BANK LTD | IBKL0150KMC |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | THE MAHARAJA CO-OPEARTIVE URBAN BANK LTD | IBKL0031MCB |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | THE VISAKHAPATNAM CO-OP BANK LTD | IBKL0031VCB |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | VISAKAPATNAM SSI | BKID0008618 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | VISAKAPTNAM MAIN | BKID0008610 |
| Bank Of India | Andhra Pradesh | VISHAKHAPATNAM | VISAKHAPATNAM | VISAKAPTNAM OVERSEAS | BKID0008617 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | SRUNGAVARAPUKOT | BKID0005656 | |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | BOBBILI | BOBBILI | BKID0005657 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | PARVATHIPURAM | PARVATHIPURAM | IBKL0001728 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | POOSAPATIREGA | KOPPERLA | BKID0005669 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | SALUR | SALUR | BKID0005655 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | VIZIANAGARAM | CHEEPURUPALLI | BKID0005658 |
| Bank Of India | Andhra Pradesh | VIZIANAGARAM | VIZIANAGARAM | VIZIANAGARAM | BKID0008613 |
| Bank Of India | Andhra Pradesh | WARANGAL | DHARMASAGAR | RAMPUR | IBKL0001638 |
| Bank Of India | Andhra Pradesh | WARANGAL | JANGAON | JANGAON | IBKL0001682 |
| Bank Of India | Andhra Pradesh | WARANGAL | WARANGAL | BHIMARAM | BKID0005732 |
| Bank Of India | Andhra Pradesh | WARANGAL | WARANGAL | PRAGATI IND AREA | BKID0008681 |
| Bank Of India | Andhra Pradesh | WARANGAL | WARANGAL | WARANGAL | BKID0008680 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | PENTAPADU | BKID0005630 | |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | BHIMAVARAM | BHIVARAM | BKID0008648 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | CHAGALLU | BRAHMANNAGUDEM | BKID0005687 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | DARBHAGUDEM | DARBHAGUDEM | BKID0008665 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | DOMMERU | DOMMERU | BKID0008662 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | DUBACHERLA | DUBACHERLA | BKID0008668 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | ELURU | ELURU | BKID0008664 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | GUMMALURU | GUMMAMPADU | BKID0005631 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | JANGAREDDIGUDEM | JANGAREDDIGUDEM | BKID0005632 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | JANGAREDDIGUDEM | JANGAREDDYGUDEM | IBKL0001567 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | NARSAPUR | NARSAPUR | BKID0008666 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | NIDADAVOLE | D MUPPAVARAM | BKID0005697 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | NIDADAVOLE | NIDADAVOLU | BKID0005634 |
| Bank Of India | Andhra Pradesh | WEST GODAVARI | PALAKODERU | PALAKODERU | BKID0008657 |
